RECYCLED SHORT SLEEVE & LONG SLEEVE TEES TABLE
Measurements | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (IN) | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Length (IN) | 26 | 27 | 28 | 29 | 30 | 31 |
SHORT SLEEVE & LONG SLEEVE 100% COTTON TEES
Measurements | S | M | L | XL |
---|---|---|---|---|
Chest (IN) | 18 | 20 | 22 | 24 |
Length (IN) | 28 | 29 | 30 | 31 |
TANK TOP 100% COTTON
Measurements | S | M | L | XL |
---|---|---|---|---|
Chest (IN) | 18 | 20 | 22 | 24 |
Length (IN) | 28 | 29 | 30 | 31 |
SLOUCHY TANK
Measurements | S | M | L | XL |
---|---|---|---|---|
Fit Sizes (IN) | 2-4 | 6-10 | 10-14 | 14-18 |
FULL ZIP HOODIE
Measurements | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (IN) | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
Length (IN) | 26.75 | 27.75 | 28.75 | 29.75 | 30.75 | 31.75 |
PULLOVER HOODIE
Measurements | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest (IN) | 19 | 20 | 21 | 22 | 23 |
Length from Back of Neck to Bottom Hem (IN) | 24.5 | 25 | 26 | 27 | 27.5 |
Sleeve Length from Shoulder Seam (IN) | 24.5 | 25 | 25 | 25.5 | 26 |
CREW NECK SWEATSHIRT
Measurements | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest (IN) | 19 | 20 | 20.5 | 21 | 22 |
Length from Back of Neck to Bottom Hem (IN) | 24.5 | 25 | 26 | 27 | 27.5 |
Sleeve Length from Shoulder Seam (IN) | 24.5 | 25 | 25 | 25.5 | 26 |
SLOUCHY TANK
Measurements | S | M | L | XL |
---|---|---|---|---|
Fit Sizes (IN) | 2-4 | 6-10 | 10-14 | 14-18 |
Size | US Clothing Size | Bust Size |
---|---|---|
XS | 0-2 | 30-32 |
S | 4-6 | 34-35 |
M | 8-10 | 36-37 |
L | 12-14 | 38-39 |
XL | 16-18 | 40-41 |
JOGGERS
Measurements | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist Relaxed Flat (IN) | 13 | 14 | 15 | 16 | 17 |
Inseam Length (IN) | 29 | 30 | 31 | 32 | 33 |
Hip (6” below waist band) (IN) | 16 | 17 | 18 | 19 | 20 |
Out Seam (includes waist and cuff) (IN) | 38 | 39 | 40 | 41 | 42 |
KIDS RECYCLED SHORT SLEEVE TEES
Measurements | XS | S | M | L | XL |
---|---|---|---|---|---|
Ages | 3-5 | 6-7 | 8-9 | 10-12 | 13-14 |
Chest (IN) | 13 | 14 | 15 | 16 | 17 |
Body Length at Back (IN) | 17.5 | 18 | 18.5 | 19 | 19.5 |
Adult Robes
Measurements | S/M | L/XL | ||||
---|---|---|---|---|---|---|
Body Length (IN) | 38.50 | 41 | ||||
Chest Width (IN) | 23 | 25 |